ALIMATS® / Specifications
Crane Outrigger Mat Dimensions | Crane Outrigger Mat Area | Number of interlocking ALIMATS® Modules | Drawing Reference | Drawing Revision | ||
---|---|---|---|---|---|---|
1.160m x 1.160m | 1.346m2 | 3 | A-BIL-3M-134 | C3 | ||
1.740m x 1.160m | 2.018m2 | 4 | A-BIL-4M-201 | C3 | ||
1.740m x 1.740m | 3.028m2 | 5 | A-BIL-5M-302 | C3 | ||
2.320m x 1.740m | 4.037m2 | 6 | A-BIL-6M-403 | C3 | ||
2.320m x 2.175m | 5.046m2 | 6 | A-BIL-6M-504 | C3 | ||
3.480m x 1.740m | 6.055m2 | 12 | A-BIL-12M-605 | C3 | ||
3.480m x 2.030m | 7.064m² | 13 | A-BIL-13M-706 | C3 | ||
3.480m x 2.320m | 8.073m² | 14 | A-BIL-14M-807 | C4 |
Crane Outrigger Mat Dimensions | Crane Outrigger Mat Area | Number of interlocking ALIMATS® Modules | Drawing Reference | Drawing Revision | ||
---|---|---|---|---|---|---|
2.320m x 1.957m * | 4.540m2 | 8 | A-BIL-8M-M-454 | C3 | ||
2.175m x 1.160m | 2.52m2 | 4 | A-BIL-4M-252 | C3 | ||
3.480m x 0.870m | 3.02m2 | 4 | A-BIL-4M-302 | C3 | ||
2.175m x 1.740m | 3.78m2 | 5 | A-BIL-5M-378 | C3 | ||
3.480m x 1.160m | 4.03m2 | 6 | A-BIL-LB-6M-403 | C3 |
We also provide bespoke proposals for both load cases – MEWP Tracking and MEWP Operating.
Please refer to our example drawing: A-BIL-MEWP-EX1 for further explanation. Or download our full range of Outrigger and MEWP specifications and drawings here.
To read about our MEWPS load spread solutions, please head to our News page.
Drawing Reference | Drawing Revision | |||
---|---|---|---|---|
Scissor/Spider MEWP Platform (Tracking/Working) | A-BIL-LOR-24M-GA01 | T2 | ||
Temporary Platform | A-BIL-86M-GA01 | T1 | ||
Scissor/MEWP Platform (Tracking) | A-BIL-92M-GA01 | T1 | ||
Scissor/MEWP Platform (Working) | A-BIL-92M-GA02 | T1 | ||
MEWP Platform Example (Temporary Road and Outrigger) | A-BIL-MEWP-EX1 | T1 | ||
Temporary Platform (Salford JLG 1850SJ) | A-BIL-118M-GA01 | T1 | ||
Temporary Platform (Salford JLG 1850SJ) | A-BIL-118M-GA02 | T1 | ||
Site Plan (Salford JLG 1850SJ) | A-BIL-118M-GA04 | T1 | ||
JLG Boom Lift Model 1850SJ (Temporary Platform Proposal) | A-BIL-300M-GA04 | C | ||
JLG Boom Lift Model 1850SJ (Temporary Road Proposal) | A-BIL-300M-GA05 | C | ||
JLG Boom Lift Model 1850SJ (Outrigger Proposal) | A-BIL-300M-GA06 | C | ||
JLG Boom Lift Model 1850SJ (Outrigger Proposal Full Elevation) | A-BIL-300M-GA07 | C |